| Model | Hyundai HW210 |
| Price: | |
| Machine Type | Wheel Excavator |
| Operating Weight | 20,500–21,500 kg |
| Engine | Hyundai HM5.9 / Cummins B5.9(depending on model year) |
| Engine Power | 127–145 kW (170–194 HP) |
| Bucket Capacity | 0.8–1.2 m³ |
| Maximum Digging Depth | 6,300–6,500 mm |
| Maximum Digging Reach | 9,800–10,000 mm |
| Maximum Dumping Height | 6,800–7,100 mm |
| Maximum Digging Height | 9,800–10,000 mm |
| Travel Speed | Up to 35 km/h |
| Swing Speed | Approximately 11 rpm |
| Fuel Tank Capacity | About 340 L |
| Hydraulic Tank Capacity | About 165 L |
| Ground Clearance | About 340 mm |
| Overall Length | About 9,500 mm |
| Overall Width | About 2,500 mm |
| Overall Height | About 3,300 mm |
| Tire Size | 10.00-20 or equivalent |
| Availability: | |
|---|---|
| Quantity: | |
hyundai 210w
hyundai
If you have any questions or requirements regarding portable outdoor power solutions, please feel free to contact our customer service team. Our professional team will provide you with detailed product information, answer your questions, and tailor the best solution to meet your needs.
Mob:+86-172-0177-8014
E-mail:info@hefeiexcavator.com